Spesifications :
| Model: | FSC600 / FSC600A (with ABS) |
| Engine Type: | 582cc liquid-cooled four-stroke parallel-twin |
| Bore and Stroke: | 72mm x 71.5mm |
| Compression Ratio: | 10.2:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | PGM-FI with automatic enricher circuit, four-hole injectors |
| Ignition: | Computer-controlled fully transistorized with electronic advance |
| Transmission: | Automatic V-Matic belt drive |
| Suspension | Front: 41mm hydraulic fork; 4.7 inches travel Rear: Swingarm with dual hydraulic shocks with five-position spring preload adjustability; 4.5 inches travel |
| Brakes | Front: Single 276mm disc with CBS three-piston caliper Rear: Single 240mm disc with CBS twin-piston caliper |
| Tires | Front: 120/80-14 Rear: 150/70-13 |
| Seat Height: | 29.7 inches |
| Wheelbase: | 62.8 inches |
| Fuel Capacity: | 4.2 gallons, including 0.9-gallon reserve |
| Colors: | Black |
| Curb Weight*: | 551 pounds |


0 Comment:
Post a Comment