With Yamaha and Suzuki supplying clean-slate designs of the R1 and Gixxer 1K in 2009, the round robin revision cycle had us anticipating news of big changes from Honda�s and Kawi�s literbikes. Especially since the last overhaul of each came in 2008. Alas, it was not to be, as Big Red and Team Green implemented only mild updates.
Spesifications :
| Model: | CBR1000RR / CBR1000RR C-ABS |
| Engine Type: | 999cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 76mm x 55.1mm |
| Compression Ratio: | 12.3:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | Dual Stage Fuel Injection (DSFI) |
| Ignition: | Computer-controlled digital transistorized with 3-D mapping |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #530 O-ring - sealed chain |
| Suspension | Front: 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 inches travel Rear: Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 5.4 inches travel |
| Brakes | Front: Dual radial-mounted four-piston calipers with full-floating 320mm discs Rear: Single 220mm disc; Honda Electronic Combined ABS |
| Tires | Front: 120/70ZR-17 radial Rear: 190/50ZR-17 radial |
| Wheelbase: | 55.4 inches |
| Rake: | 23.3o |
| Trail: | 96.2mm (3.8 inches) |
| Seat Height: | 32.3 inches |
| Fuel Capacity: | 4.7 gallons, including 1.06-gallon reserve |
| Colors: | CBR1000RR: Pearl Orange/Light Metallic Silver, Red/Black CBR1000RR C-ABS: Black |
| Curb Weight*: | 439 pounds (CBR1000RR) / 461.7 pounds (CBR1000RR C-ABS) |


0 Comment:
Post a Comment