GENERAL | |
Body type | Hardtop |
Drive | FR |
Transmission | EC-AT4 speed |
Displacement, cc | 2954 |
Frame | GF-HEEA-KD6 |
Price of new car, thousands yen (Tokyo area) | 4210 (~$35000) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4895 x 1805 x 1420 |
Interior dimensions (LxWxH), mm | 1960 x 1490 x 1165 |
Wheel base, mm | 2850 |
Treads (F/R), mm | 1510 / 1525 |
Ground clearance, mm | 155 |
Curb vehicle weight, kg | 1630 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5 |
Fuel tank capacity, l | 70 |
ENGINE | |
Displacement, cc | 2954 |
Engine model | JE-ZE |
Max.power (Net), kw(PS)/rpm | 205 ps (150.78 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 27.7 kg*m (271.64 N*m) / 3500 rpm |
Power density | 7.95 |
Engine type | Water cooling V type 6 cylinder DOHC24 valve |
Engine information | |
Fuel system | EGI (electronic gasoline injection) |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 9.5 |
Bore, mm | 90 |
Stroke, mm | 77.4 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 10.8 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 205/65r15 94h |
Tires size rear | 205/65r15 94h |
Braking system, front | Ventilated disk |
Braking system, rear | Ventilated disk |
Suspension system, front | 4 wheel multiple link type |
Suspension system, rear | 4 wheel multiple link type |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Option |
Rear or roof spoiler | Not Present |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Present |
Aluminium wheel | 15 inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Present |
Cruise control | Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Present |
Power front seat | Present |
Power rear seat | Not Present |
Leather seat | Option |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Connected equipment |
Car navigation system | Present |
Colors | |
Color spectrum | Color |
Black forest mica | |
Plain gauze strike white | |
Excellent green mica | |
Highlight silver metallic | |
Twilight blue mica | |
Option | |
Brilliant black | |
Snow white pearl mica / silky pearl mica |
0 Comment:
Post a Comment