GENERAL | |
Body type | Sedan |
Drive | FF |
Transmission | Electronic control 4 speed automatic (EC-AT) |
Displacement, cc | 2496 |
Frame | TA-TA5P |
Price of new car, thousands yen (Tokyo area) | 3190 (~$26500) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4870 x 1770 x 1395 |
Interior dimensions (LxWxH), mm | 1940 x 1460 x 1150 |
Wheel base, mm | 2745 |
Treads (F/R), mm | 1520 / 1520 |
Ground clearance, mm | 140 |
Curb vehicle weight, kg | 1490 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.7 |
Fuel tank capacity, l | 68 |
ENGINE | |
Displacement, cc | 2496 |
Engine model | KL-ZE |
Max.power (Net), kw(PS)/rpm | 190 ps (139.75 kw) / 6500 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 22.2 kg*m (217.71 N*m) / 5000 rpm |
Power density | 7.84 |
Engine type | Water cooling V type 6 cylinder DOHC24 valve |
Engine information | |
Fuel system | EGI (electronic gasoline injection) |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | Yes |
Compression ratio | 9.2 |
Bore, mm | 84.5 |
Stroke, mm | 74.2 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 10.6 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 215/55r16 91v |
Tires size rear | 215/55r16 91v |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Multiple link type |
Suspension system, rear | Multiple link type |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Present |
Rear wiper | Not Present |
Front spoiler | Not Present |
Rear or roof spoiler | Option |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Present |
LSD (Limited slip differential) | Not Present |
Privacy glass | Not Present |
UV cutting glass | Present |
Aluminium wheel | 16inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Present |
Cruise control | Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Present |
Steering wheel tilt | Not Present |
Leather steering wheel | Present |
Power front seat | Present |
Power rear seat | Not Present |
Leather seat | Present |
Falling down type rear seat | Not Present |
Child seat fixed with seat belt | Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Not Present |
Fourth limited front seat belt | Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Present |
Airbag (Side) | Present |
Audio deck | AM/FM radio equipped MD player |
CD-player | Single equipment |
Car navigation system | Present |
Colors | |
Color spectrum | Color |
Brilliant black | |
Silver short story lane metallic | |
Supreme blue mica | |
Option | |
Snow-flake white pearl mica | |
Snow-flake white pearl mica / sparkling silver metallic two-tone |
0 Comment:
Post a Comment