GENERAL | |
Body type | Hardtop |
Drive | FF |
Transmission | Automatic 4 speeds (EC-AT) |
Displacement, cc | 1995 |
Frame | E-CBAEP-CK6 |
Price of new car, thousands yen (Tokyo area) | 2241 (~$18600) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
Exterior dimensions (LxWxH), mm | 4490 x 1695 x 1355 |
Interior dimensions (LxWxH), mm | 1875 x 1420 x 1120 |
Wheel base, mm | 2605 |
Treads (F/R), mm | 1465 / 1465 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1220 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 4 |
Min.turning radius, m | 5.3 |
Fuel tank capacity, l | 55 |
ENGINE | |
Displacement, cc | 1995 |
Engine model | KF-ZE |
Max.power (Net), kw(PS)/rpm | 170 ps (125.04 kw) / 7000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 18.3 kg*m (179.46 N*m) / 5500 rpm |
Power density | 7.18 |
Engine type | Water cooling V type 6 cylinder DOHC24 valve |
Engine information | |
Fuel system | EGI (electronic gasoline injection) |
Turbocharger | No |
Fuel type | Unleaded premium gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 10 |
Bore, mm | 78 |
Stroke, mm | 69.6 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 10 |
Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
Power steering | Yes |
Tires size, front | 195/60R15 88h |
Tires size rear | 195/60R15 88h |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | McPherson type |
Suspension system, rear | Strut type |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
Sunroof / Moonroof | Not Present |
Front fog lamp | Present |
Rear fog lamp | Not Present |
Xenon headlight (Discharge lamp) | Not Present |
Projector headlight | Not Present |
Rear wiper | Not Present |
Front spoiler | Option |
Rear or roof spoiler | Option |
ABS (Antilock brake system) | Present |
TCS (Traction control system) | Not Present |
LSD (Limited slip differential) | Present |
Privacy glass | Not Present |
UV cutting glass | Not Present |
Aluminium wheel | 15 inch standard |
INTERIOR EQUIPMENT | |
Air conditioner | Full automatic |
Wood panel | Not Present |
Cruise control | Not Present |
Centralized door lock | Present |
Power window | Present |
Steering wheel telescopic | Not Present |
Steering wheel tilt | Present |
Leather steering wheel | Not Present |
Power front seat | Not Present |
Power rear seat | Not Present |
Leather seat | Not Present |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt | Not Present |
Rear ELR3 point seat belt | Present |
Front seat pretensioner seat belt | Present |
Fourth limited front seat belt | Not Present |
Side impact bar | Present |
Airbag (Driver) | Present |
Airbag (Passenger) | Option |
Airbag (Side) | Not Present |
Audio deck | AM/FM radio equipped cassette player |
CD-player | Not Present |
Car navigation system | Option |
Colors | |
Color spectrum | Color |
Plain gauze strike white | |
Twilight blue mica | |
Silver stone metallic | |
Redental red mica | |
Indigo blue metallic |
0 Comment:
Post a Comment