At the Beijing auto show, Lamborghini is joining Bentley among top-rung luxury manufacturers unveiling �China Edition� cars. Bentley introduced two China editions, one of its Flying Spur Speed and one of the Continental GT. Seen here is Lamborghini�s Murci�lago LP670-4 SuperVeloce China Limited Edition. And we thought Texas was the biggest country to get its own special-edition vehicles. (Yes, we know Texas isn�t a country. But ask any Texan and they�ll tell you: It could be.)
So what sets the Murci�lago LP670-4 SV China Limited Edition apart from all those workaday Murci�lago LP670-4 SVs? Only the strength of an erupting volcano. Well, an orange stripe down the center of the car, anyway, that Lamborghini says symbolizes the strength of said volcano. The rest of the car is matte gray. Inside, the black Alcantara is trimmed with vibrant orange stitching, and the paddles for the e-gear automated manual transmission are painted orange as well.
Otherwise, it�s all humdrum Murci�lago LP670-4 SV, which is to say it�s fantastic. With 661 hp from the 6.5-liter V-12, the SV should get from rest to 60 mph in around three seconds flat, and with a lap of just 2 minutes 53.9 seconds, it was the fourth-quickest street-legal car we�ve ever tested at our annual Lightning Lap. Only 10 Murci�lago LP670-4 SuperVeloce China Limited Editions will be sold. While most other special edition cars might be numbered, only the Lambo will have the owner�s name engraved on the number plate as well. So there, Bentley.
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 15.0 x 1.4 in |
Rear Brake Rotor Diam x Thickness | 15.0 x 1.4 in |
Total Cooling System Capacity | 15.9 qts |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas V12 |
Displacement | 6.5L/378 |
Fuel System | MPFI |
SAE Net Horsepower @ RPM | 640 @ 8000 |
SAE Net Torque @ RPM | 486 @ 6000 |
Wheelbase | 104.9 in |
Length, Overall | 181.5 in |
Width, Max w/o mirrors | 81.0 in |
Height, Overall | 44.7 in |
Track Width, Front | 64.3 in |
Track Width, Rear | 66.7 in |
Min Ground Clearance | 5.5 in |
Liftover Height | N/A in |
Fuel Tank Capacity, Approx | 26.4 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Passenger Capacity | 2 |
Passenger Volume | N/A ft³ |
Front Head Room | N/A in |
Front Leg Room | N/A in |
Front Shoulder Room | N/A in |
Front Hip Room | N/A in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
EPA Fuel Economy Est - Hwy | 13 MPG |
Cruising Range - City | 211.20 mi |
EPA Fuel Economy Est - City | 8 MPG |
Fuel Economy Est-Combined | 10 MPG |
Cruising Range - Hwy | 343.20 mi |
Steering Type | Pwr rack & pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 41.2 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Suspension Type - Front (Cont.) | w/coil springs |
Suspension Type - Rear (Cont.) | w/coil springs |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
Front Tire Size | P245/35ZR18 |
Rear Tire Size | P335/30ZR18 |
Drivetrain | All Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Manual |
Trans Description Cont. Again | w/OD |
First Gear Ratio (:1) | 3.09 |
Second Gear Ratio (:1) | 2.11 |
Third Gear Ratio (:1) | 1.57 |
Fourth Gear Ratio (:1) | 1.24 |
Fifth Gear Ratio (:1) | 1.07 |
Sixth Gear Ratio (:1) | 0.94 |
Reverse Ratio (:1) | 2.69 |
Clutch Size | 10.7 in |
Final Drive Axle Ratio (:1) | N/A |
EPA Classification | Two Seater |
EPA Greenhouse Gas Score | N/A |
Base Curb Weight | 3726 lbs |
Front Wheel Size | 18 x 8.5 in |
Rear Wheel Size | 18 x 13 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
BY JARED GALL
0 Comment:
Post a Comment