![]() |
Honda NAS Concept |
Spesifications :
Engine type: | 4 cylinders, 4-stroke, V4 | |||||||
Cooling system: | Water cooled | |||||||
Throttle: | Cable operated | |||||||
Valves | ||||||||
Valve train: | DOHC, variable | |||||||
Valves per cylinder: | 4 | |||||||
Fuel and ignition | ||||||||
Sparks per cylinder: | 1 | |||||||
Engine mounting: | Transverse | |||||||
Gear box: | Manual | |||||||
Final drive: | Chain | |||||||
Starter: | Electric | |||||||
Chassis and suspension | ||||||||
Frame type: | aluminium, twin spar | |||||||
Front | ||||||||
Suspension: | Cartridge | |||||||
Brake: | Single Disk | |||||||
Rear | ||||||||
Suspension: | mono shock, Mono arm | |||||||
Brake: | Disk |
Other | |
ABS available | No |
Number of riders: | 1 person |
0 Comment:
Post a Comment