It managed to redefine the sports motorcycle and dominated the market until the launch of the seminal R1 from Yamaha in 1998 and suzuki GSX-R1000 four years later.
These bikes were focussed, fast and manic. The CBR was different. It stayed different and, now, is back on top of the pile. Whereas the GSX-R would drag you behind the bushes and beat you with a big stick, the CBR is more progressive. It's a twirling ballerina with a big, black gun.
Spesifications :
Engine/Transmission
Engine type: | 998cc liquid cooled inline four-cylinder |
Bore & Stroke: | 75.0mm x 56.5mm |
Compression ratio | 11.9.1 |
Valve Train | DOHC; four valves per cylinder |
Carburetion | Dual Stage Fuel Injection (DSFI) |
Ignition | Computer-controlled digital transistorised with 3-d mapping |
Clutch | Wet, multiplate with coil springs |
Gearbox | 6-speed constant mesh, 1-down 5-up |
Final Drive | #530 O-ring-sealed chain |
Transmission | Cassette-type, close-ratio six-speed |
Rake | 23.75 degrees |
Trail | 102.0mm (4.0 inches) |
Wheelbase | 1410 mm (55.5 inches |
Seat Height | 32.5 inches |
Front brake(s): | Dual full-floating 310.0mm discs with four-piston radial-mounted calipers |
Rear brake(s): | Single 220.0mm disc with single-piston caliper |
Front tyre dimensions: | 120/70-ZR17 radial |
Rear tyre dimensions: | 190/50-ZR17 radial |
Front Suspension | 43mm inverted H.M.A.S. cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120 mm travel |
Rear Suspension | Unit Pro-Link with gas-charged H.M.A.S. damper featuring 13-step preload and stepless compression and rebound damping adjustment, 135 mm travel |
Fuel capacity 18 litres (4.8 gallons, including 1.06-gallon reserve)
0 Comment:
Post a Comment