'1190RR models built in our store of new 1125Rs with full kit components Superbike level. Machine completely disassembled and blueprinted, with top-shelf interior added to provide reliable performance in extreme range of rotation required for a twin-cylinder bike to compete at the level of power, "said a press release from the EBR.
Riders like Alex Barros and Jeremy McWilliams has been involved in the development of 1190RR, so be good. It should be interesting to see how the AMA Superbikes this year!
Spesifications :
Engine type: | 2 cylinders, 4-stroke, 72� V-twin |
Displacement: | 1190 cc (72.71 cubic inches) |
Bore � stroke: | 106 mm � 67.5 mm (oversquare - shortstroke) |
Power: | 185.04 HP (136.1 kW) @ 11500 rpm |
Torque: | 126 Nm (12.85 kg-m) @ 9500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Ignition type: | Digital CDI |
Funnel diameter: | 42 mm |
Compression: | 14.2:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Starter: | Electric |
Dimensions | |
Weight | |
Dry weight: | 163 kg |
Chassis and suspension | |
Frame type: | alloy |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 120 mm |
Brake: | Twin Disk, �388 mm |
Tire: | 120 / 70 R17 ZR |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 127 mm |
Brake: | Disk, �240 mm |
Tire: | 190 / 55 R17 ZR |
Other | |
ABS available: | No |
Fuel capacity: | 17.5 l |
Number of riders: | 1 person |
0 Comment:
Post a Comment